Huston Farm Conservation Area
Conservation easements placed on the former Huston Farm in 1999 and 2004 conserves a 50-acre field and 14 acres of woods for farmland preservation and neighborhood non-motorized usage. This property is privately owned.
Conservation Area Map Overview
| Huston Farm Conservation Area | |
|---|---|
| Type | Conservation Area |
| Acres | 89.0 |
| Area Use | |||
|---|---|---|---|
| Natural Area | |||
| Working Land | |||
Land Projects in Huston Farm Conservation Area
| Land Project Title | Location | Status | Ownership | Public Access | Acres | Details |
|---|---|---|---|---|---|---|
| Huston Farm Conservation Area | Auburn | Preserve | Public | No | 27 | View |
| Huston Farm Conservation Area | Auburn | Easement | Private | No | 62 | View |
| Total: | 89 | Acres | ||||





