Recreational Land
The following land parcels have recreational opportunities for the local community.
| Area Title | Location | Acres | Details |
|---|---|---|---|
| Academy Hill Conservation Area | Canton | 384 | View |
| Alden Hill Conservation Area | Canton | 176 | View |
| David Rancourt River Preserve | Lewiston | 14 | View |
| Durham River Park | Durham | 12 | View |
| Hooper Pond Conservation Area | Greene | 195 | View |
| Jersey Bog Conservation Area | Buckfield, Turner | 410 | View |
| Jones-Bonney Village Park | Turner | 5 | View |
| Purinton Homestead Conservation Area | Bowdoin | 154 | View |
| Seven Mile Stream Conservation Area | Jay | 44 | View |
| Sherwood Forest Conservation Area | Auburn | 28 | View |
| Spruce Mountain Conservation Area | Jay | 126 | View |
| Total: | 1,548 | Acres | |





